Executive Committee Agenda 18.02.2008
Related documents on our site:
| Document Name | 18.02.2008 Executive Agenda PDF |
| Document Narrative | 18.02.2008 Executive Committee Agenda |
| Download Time | about 17 seconds over a normal 56K modem |
| Document Name | 18.02.2008 Executive Agenda Item 7 PDF |
| Document Narrative | Financial Resources Manager Report 04/08 Treasury Management Report |
| Download Time | about 6 seconds over a normal 56K modem |
| Document Name | 18.02.2008 Executive Agenda Item 8 PDF |
| Document Narrative | Financial Resources Manager Report 05/08 Capital Programme Monitoring Report |
| Download Time | about 12 seconds over a normal 56K modem |
| Document Name | 18.02.2008 Executive Agenda Item 9 PDF |
| Document Narrative | Financial Resources Manager Report 06/08 Revenue Budget and Performance Third Quarter Monitoring Report |
| Download Time | about 30 seconds over a normal 56K modem |
| Document Name | 18.02.2008 Executive Agenda Item 10 PDF |
| Document Narrative | Director of Environment and Development report 05/08 Review of Fees and Charges - Leisure Services |
| Download Time | about 23 seconds over a normal 56K modem |
| Document Name | 18.02.2008 Executive Agenda Item 11 PDF |
| Document Narrative | Head of Revenue Services Report 02/08 Review of Fees and Charges - Car Parks |
| Download Time | about 13 seconds over a normal 56K modem |
| Document Name | 18.02.2008 Executive Agenda Item 12 PDF |
| Document Narrative | Head of Property Services Report 01/08 Review of Fees and Charges |
| Download Time | about 6 seconds over a normal 56K modem |
| Document Name | 18.02.2008 Executive Agenda Item 13 PDF |
| Document Narrative | Head of Environment and Community Services Report 03/08 Review of Fees and Charges |
| Download Time | about 6 seconds over a normal 56K modem |
| Document Name | 18.02.2008 Executive Agenda Item 14 PDF |
| Document Narrative | Head of Planning and Building Control Report 09/08 Review of Fees and Charges |
| Download Time | about 8 seconds over a normal 56K modem |
| Document Name | 18.02.2008 Executive Agenda Item 15 PDF |
| Document Narrative | Head of Scrutiny and Standards report 01/08 Review of Fees and Charges |
| Download Time | about 8 seconds over a normal 56K modem |
| Document Name | 18.02.2008 Executive Agenda Item 16 PDF |
| Document Narrative | Head of Planning and Building Control Report 10/08 Recommendations from the Housing Working Group |
| Download Time | about 7 seconds over a normal 56K modem |
| Document Name | 18.02.2008 Executive Agenda Item 17 PDF |
| Document Narrative | Chief Executive Report 02/08 The Importance of Infrastructure Development |
| Download Time | about 7 seconds over a normal 56K modem |
All documents are provided in Adobe Portable Document Format (PDF), if you do not have Adobe Acrobat Reader a free copy can be downloaded from www.adobe.com/products/acrobat/readstep.html.
Page Subscriptions:
Subscription allows you to track page changes without having to re-visit the page on too frequent a basis. The system will send you an email when a page to which you have subscribed is changed.
Subscribe to changes to this page here.Author: Karen Bowen. Last Updated: 21/2/2008.