Executive Committee Agenda 30.07.2007
Related documents on our site:
| Document Name | 30.07.2007 Executive Agenda PDF |
| Document Narrative | 30.07.2007 Executive Committee Agenda |
| Download Time | about 17 seconds over a normal 56K modem |
| Document Name | 30.07.2007 Executive Agenda Item 5 PDF |
| Document Narrative | Regeneration and Partnerships Report 08/07 Grants to the Voluntary Sector Annual Report from Mayfair |
| Download Time | about 48 seconds over a normal 56K modem |
| Document Name | 30.07.2007 Executive Agenda Item 6 PDF |
| Document Narrative | Head of Planning and Building Control Report 39/07 The Ludlow Town Walls Project |
| Download Time | about 4 seconds over a normal 56K modem |
| Document Name | 30.07.2007 Executive Agenda Item 7 PDF |
| Document Narrative | Financial Services Manager's Report 12/07 Annual Efficiency Statement - Backward Look 2006/07 |
| Download Time | about 34 seconds over a normal 56K modem |
| Document Name | 30.07.2007 Executive Agenda Item 8 PDF |
| Document Narrative | Financial Services Manager's Report No. 13/07 Audit and Inspection Fee 2007/08 Supplementary Estimate |
| Download Time | about 23 seconds over a normal 56K modem |
| Document Name | 30.07.2007 Executive Agenda Item 9 PDF |
| Document Narrative | Financial Services Manager's Report 14/07 Treasury Management Report |
| Download Time | about 9 seconds over a normal 56K modem |
| Document Name | 30.07.2007 Executive Agenda Item 10 PDF |
| Document Narrative | Financial Services Manager's Report 15/07 Capital Programme Monitoring Report |
| Download Time | about 12 seconds over a normal 56K modem |
| Document Name | 30.07.2007 Executive Agenda Item 11 PDF |
| Document Narrative | Organisational Development Report 13/07 The Post Office Network: Network Change Programme |
| Download Time | about 1 minute, 20 seconds over a normal 56K modem |
| Document Name | 30.07.2007 Executive Agenda Additional Item |
| Document Narrative | Planning and Building Control Report 41/07 Planning Delivery Grant 2007/08 Provisional Second Tranche Allocations |
| Download Time | about 5 seconds over a normal 56K modem |
All documents are provided in Adobe Portable Document Format (PDF), if you do not have Adobe Acrobat Reader a free copy can be downloaded from www.adobe.com/products/acrobat/readstep.html.
Page Subscriptions:
Subscription allows you to track page changes without having to re-visit the page on too frequent a basis. The system will send you an email when a page to which you have subscribed is changed.
Subscribe to changes to this page here.Author: Karen Bowen. Last Updated: 25/7/2007.