Statement of Accounts
The Council's annual statement of accounts summarises our financial affairs for the year and shows our financial position at 31 March.
It includes the following statements and accounts:
- Statement of accounting policies
- Consolidated Revenue Account
- The Collection Fund Accounts
- Consolidated Balance Sheet
- Statement of total movements in Reserves and
- The cashflow statement.
Hardcopies of the documents below are available upon request.
Related documents on our site:
| Document Name | Statement of Accounts 2006-07 |
| Document Narrative | Statement of Accounts 2006-07 |
| Download Time | about 2 minutes, 57 seconds over a normal 56K modem |
| Document Name | Statement of Accounts 05-06 |
| Document Narrative | South Shropshire District Council Statement-of-Accounts-2005-2006 |
| Download Time | about 1 minute, 38 seconds over a normal 56K modem |
| Document Name | Statement of Accounts 04-05 |
| Document Narrative | South Shropshire District Council Statement of Accounts 2004-2005 |
| Download Time | about 1 minute, 40 seconds over a normal 56K modem |
| Document Name | Statement of Accounts 03-04 |
| Document Narrative | South Shropshire District Council Statement of Accounts 2003-2004 |
| Download Time | about 1 minute, 47 seconds over a normal 56K modem |
| Document Name | Statement of Accounts 01-02 |
| Document Narrative | South Shropshire District Council Statement of Accounts 2001-2002 |
| Download Time | about 1 minute, 12 seconds over a normal 56K modem |
All documents are provided in Adobe Portable Document Format (PDF), if you do not have Adobe Acrobat Reader a free copy can be downloaded from www.adobe.com/products/acrobat/readstep.html.
Page Subscriptions:
Subscription allows you to track page changes without having to re-visit the page on too frequent a basis. The system will send you an email when a page to which you have subscribed is changed.
Subscribe to changes to this page here.Author: Eric Williams. Last Updated: 3/10/2007.